About Us
The team is at your service throughout
To ensure that you receive high quality parts, in addition to production inspections and factory quality checks, Speed Plus' quality control engineers will inspect 100% of your parts in full and will only ship them if they pass the quality inspection and provide the relevant quality inspection report.
Production Line
CNC machines
We have gone from a small shop to a shop spanning two locations with over 80 CNC machines, lathes, and several in-house processes, such as laser engraving.
products and services
To back up our quality, we have 3 CMMs and put a HUGE emphasis on the quality of our products and services.
Highly qualified machining
So if you are interested in working with a highly qualified machining , stamping ,die-casting supplier, check us out!
Sales Manager
For your machining needs, our pre-sales engineers will provide you with professional advice and quotations, detailed communication on design requirements and lead times, feedback on part manufacturability analysis, and help you throughout the process.
Process Engineer
Industry experienced process engineers provide you with part manufacturability analyses, process audits regarding product realisation intentions, advice on the best optimisation of process procedures and the elimination of possible quality problems in advance.
Project Management Manager
The project management manager will follow the part manufacturing process through, communicating precise machining requirements, monitoring part quality and machining progress to ensure you receive a high quality part on time.
Item | Equipment Name | Model | Quantity | Range | Precision |
1 | Height Gauge/8L 039102,2020-6-17 | 8L 039102 | 1 | 0-400mm/0.001mm | 0.001-0.002mm |
2 | Height Gauge/00730022,2020-6-17 | 730022 | 1 | 0-600mm/0.001mm | 0.001-0.002mm |
3 | Projector/J07050404,2020-6-17 | J07050404 | 1 | 300*250*200mm/0.01mm | 0.01-0.02mm |
4 | CMM/Cubic Element Machine/7207462,2020-6-17 | 7207462 | 1 | 500*700*500mm/0.001mm | 0.001mm |
5 | Coating thickness gauge/1712EC213309,2020-6-17 | 1712EC213309 | 1 | Coating and plating thickness measurement | 0.05mm |
6 | HL-hardness Test | 18829-SW6210 | 1 | 170-960HLD | 6-10HLD |
7 | Height Gauge | 1529791 | 1 | 0-50mm/0.001mm | 0.001-0.002mm |
8 | Block Gauge/160845,2020-6-17 | 160845 | 38 | 1-100mm/0.001mm | 0.001mm |
9 | Digital Caliper/S170310478,2020-6-17 | S170310478 | 1 | 0-200mm/0.02mm | 0.02-0.03mm |
10 | Digital Caliper/IR102442, | IR102442 | 1 | 0-200mm/0.02mm | ±0.02mm |
11 | Digital Caliper/HT111263,2020-6-17 | HT111263 | 1 | 0-200mm/0.02mm | 0.01-0.02 |
12 | Dial Caliper | GE783968 | 1 | 0-200mm/0.02mm | 0.02-0.03mm |
13 | Vernier Caliper | 315 | 1 | 0-500mm/0.02mm | 0.03-0.05mm |
14 | Vernier universal Square | 2250156 | 1 | 0-320°/0.1° | 0.1° |
15 | Digtal Micrometer | 200710194 | 1 | 0-25mm/0.001mm | 0.001mm |
16 | C-Micrometer/65149011,2020-6-17 | 65149011 | 1 | 0-25mm/0.001mm | 0.001mm |
17 | C-Micrometer/130473794,2020-6-17 | 130473794 | 1 | 25-50mm/0.01mm | 0.01mm |
18 | C-Micrometer/F32063,2020-6-17 | F32063 | 1 | 75-100mm/0.01mm | 0.01mm |
19 | C-Micrometer/F30134,2020-6-17 | F30134 | 1 | 100-125mm/0.01mm | 0.01mm |
20 | C-Micrometer/IQ049640 | IQ049640 | 1 | 150-170MM/0.01MM | 0.01mm |
21 | Inside Micrometer/161070052,2020-6-17 | 161070052 | 1 | 25-50mm/0.01mm | 0.01mm |
22 | Inside Micrometer/150365660,2020-6-17 | 150365660 | 1 | 50-75mm/0.01mm | 0.01mm |
23 | Bore Dial Indicator | 30507145 | 1 | 18-34mm/0.01mm | 0.01mm |
24 | Bore Dial Indicator | 5212961 | 1 | 18-35mm/0.01mm | 0.01mm |
25 | Bore Dial Indicator | 10071513 | 1 | 35-50mm/0.01mm | 0.01mm |
26 | Bore Dial Indicator | 10071491 | 1 | 50-160mm/0.01mm | 0.01mm |
27 | Bore Dial Indicator(vertical) | J195617 | 1 | 0-1mm/0.01mm | 0.01mm |
28 | Bore Dial Indicator(inner) | 8201 | 1 | 0-10mm/0.01mm | 0.01mm |
29 | Feeler Gauge | 9000005 | 2 | 0.02-1.0mm/0.001mm | 0.001mm |
30 | Marble Platform | KTP-2J-P-0001 | 1 | 1200*600mm/0.001mm | 0.001mm |
31 | Marble Platform | KTP-2J-P-0011 | 1 | 1200*800mm/0.001mm | 0.001mm |
32 | Marble Platform | KTP-2J-P-0012 | 1 | 1000*1000mm/0.001mm | 0.001mm |
33 | Hardness Tester/2251,2020-6-17 | 2251 | 1 | 0°-90°/1° | 1° |
34 | Hardness Tester/216 | 216 | 1 | HRC0-90°/1° | 1° |
35 | Roughness Test/6984,2020-6-17 | 6984 | 7 | Ra0.025-6.3 | Ra0.025-6.3 |
36 | Hardness Test | 380504953 | 1 | 0°-100°/1° | 1° |
37 | Demagnetiser | TC-2 | 1 | 200*150 | |
38 | Inside slot caliper/SH1908A1078,2020-6-17 | SH1908A1078 | 1 | 0-150mm/0.02mm | 0.02mm |
39 | screw gauge/SG(TR)-QC009,2020-6-17 | SG/TR-QC009 | 220 | 6H/6g-2B/2A | 6H/6g-2B/2A |
40 | Pin Gauge/PG-QC008,2020-6-17 | PG-QC008 | 268 | ±0.003 | ±0.003mm |
41 | Radius Gauge/RG-QC010,2020-6-17 | RG-QC010 | 3 | R0.2-R15 | 0.05 |
42 | Edgesquare | HH800039 | 1 | 0.1 | |
43 | Dynamometers | / | 1 | 20(30,50,100)kN | |
44 | Salt Spray Test | / | 1 | ||
45 | Colorimeter | / | 4 | ||
580 |